Date | Time | Docket No. | Inst No. | Party | Hearing Type |
06/15/2023 | 09:00 | 22-03340 | 4 | Tavakoli, Acting Solely in his Capacity as Plan Ad v. Tara Twomey, as Director of the Executive Office for United States Trustees Epstein, as United States Trustee for Region 7 et |
Scheduling Conference |
06/15/2023 | 09:00 | 22-09001 | 1 | Talen Montana, LLC et al v. PPL Corp. et al | Status Conference |
06/15/2023 | 10:00 | 23-06005 | 3 | McDonald et al v. Cornerstone Home Lending, a division of Cornerston | Scheduling Conference |
06/15/2023 | 10:30 | 22-03317 | 7 | WPG Rockaway Commons LLC et al v. Rockaway Township Tax Collector et al | Scheduling Conference |
06/15/2023 | 10:30 | 22-03317 | 20 | WPG Rockaway Commons LLC et al v. Rockaway Township Tax Collector et al | Abstention Motion |
06/15/2023 | 11:00 | 23-00422 | 1 | AES TRUIST BANK | Status Conference |
06/15/2023 | 11:00 | 23-00423 | 1 | AR STRAT | Status Conference |
06/15/2023 | 11:00 | 23-00424 | 1 | ATMF VI L L C | Status Conference |
06/15/2023 | 11:00 | 23-00425 | 1 | AVANT | Status Conference |
06/15/2023 | 11:00 | 23-00426 | 1 | BALTIMORE GAS AND ELECTRIC COMPANY | Status Conference |
06/15/2023 | 11:00 | 23-00427 | 1 | BOC LODI ANCHOR LP | Status Conference |
06/15/2023 | 11:00 | 23-00428 | 1 | BRISTOL PLACE LIMITED PARTNERSHIP | Status Conference |
06/15/2023 | 11:00 | 23-00430 | 1 | CCHOLDINGS | Status Conference |
06/15/2023 | 11:00 | 23-00431 | 1 | CENTRAL APPRAISAL DISTRICT OF TAYLOR COUNTY | Status Conference |
06/15/2023 | 11:00 | 23-00432 | 1 | CITY OF ALEXANDRIA LOUISIANA | Status Conference |
06/15/2023 | 11:00 | 23-00434 | 1 | CITY OF MESQUITE | Status Conference |
06/15/2023 | 11:00 | 23-00435 | 1 | CITY OF WACO WACO INDEPENDENT SCHOOL DISTRICT | Status Conference |
06/15/2023 | 11:00 | 23-00436 | 1 | CLECO POWER LLC | Status Conference |
06/15/2023 | 11:00 | 23-00437 | 1 | DAN DEE INTERNATIONAL | Status Conference |
06/15/2023 | 11:00 | 23-00438 | 1 | DLC MANAGEMENT CORP | Status Conference |
06/15/2023 | 11:00 | 23-00439 | 1 | EMBCC | Status Conference |
06/15/2023 | 11:00 | 23-00440 | 1 | FIRST RICHLAND LP | Status Conference |
06/15/2023 | 11:00 | 23-00441 | 1 | FLORIDA POWER AND LIGHT COMPANY | Status Conference |
06/15/2023 | 11:00 | 23-00442 | 1 | GEORGIA POWER COMPANY | Status Conference |
06/15/2023 | 11:00 | 23-00443 | 1 | GREEN DOT BANK | Status Conference |
06/15/2023 | 11:00 | 23-00444 | 1 | GUILD MORTGAGE | Status Conference |
06/15/2023 | 11:00 | 23-00445 | 1 | GUZMAN LAW FIRM | Status Conference |
06/15/2023 | 11:00 | 23-00446 | 1 | JOLENE WISE UNITED STATES SECURITIES AND EXCHANGE | Status Conference |
06/15/2023 | 11:00 | 23-00447 | 1 | JULIE ANNE PARSONS | Status Conference |
06/15/2023 | 11:00 | 23-00448 | 1 | LCM XIX LIMITED PARTNERSHIP | Status Conference |
06/15/2023 | 11:00 | 23-00449 | 1 | LEVIN PROPERTIES LP | Status Conference |
06/15/2023 | 11:00 | 23-00450 | 1 | LINDA D REECE | Status Conference |
06/15/2023 | 11:00 | 23-00451 | 1 | LLC COLEMAN LOGISTICS ASSETS | Status Conference |
06/15/2023 | 11:00 | 23-00452 | 1 | LOANME INC | Status Conference |
06/15/2023 | 11:00 | 23-00454 | 1 | MORGAN HILL RETAIL VENTURE L P | Status Conference |
06/15/2023 | 11:00 | 23-00455 | 1 | NATIONAL REALTY AND DEVELOPMENT CORP | Status Conference |
06/15/2023 | 11:00 | 23-00456 | 1 | NATIONS LENDING CORPORATION | Status Conference |
06/15/2023 | 11:00 | 23-00457 | 1 | NEST INTERNATIONAL INC | Status Conference |
06/15/2023 | 11:00 | 23-00458 | 1 | NV ENERGY INC | Status Conference |
06/15/2023 | 11:00 | 23-00459 | 1 | OAK VALLEY CENTRE LLC | Status Conference |
06/15/2023 | 11:00 | 23-00460 | 1 | PYRAMID MANAGEMENT GROUP LLC | Status Conference |
06/15/2023 | 11:00 | 23-00461 | 1 | QUADPAY | Status Conference |
06/15/2023 | 11:00 | 23-00462 | 1 | SALT RIVER PROJECT | Status Conference |
06/15/2023 | 11:00 | 23-00464 | 1 | SPECIALIZED LOAN SERVICING | Status Conference |
06/15/2023 | 11:00 | 23-00465 | 1 | SYNCHRONY BANK | Status Conference |
06/15/2023 | 11:00 | 23-00466 | 1 | THE CONNETICUT LIGHT AND POWER COMPANY | Status Conference |
06/15/2023 | 11:00 | 23-00467 | 1 | TRIPLE B #3 LLC | Status Conference |
06/15/2023 | 11:00 | 23-00468 | 1 | TRP MCB EASTPOINT LLC | Status Conference |
06/15/2023 | 11:00 | 23-00469 | 1 | U S BANK NATIONAL ASSOCIATION AS TRUSTEE MERRI | Status Conference |
06/15/2023 | 11:00 | 23-00470 | 1 | U S BANK TRUST NATIONAL ASSOCIATION | Status Conference |
06/15/2023 | 11:00 | 23-00472 | 1 | WEST PENN POWER COMPANY | Status Conference |
06/15/2023 | 11:00 | 23-00473 | 1 | YANKEE GAS SERVICES COMPANY | Status Conference |
06/15/2023 | 11:00 | 23-03005 | 16 | Mining Project Wind Down Holdings Inc. et al v. Atlas Technologies Group LLC | Scheduling Conference |
06/15/2023 | 01:30 | 22-90032-11 | 639 | GWG Holdings, Inc. GWG Life USA, LLC |
Insurance Proceeds Motion |
06/15/2023 | 01:30 | 22-90032-11 | 1392 | GWG Holdings, Inc. GWG Life USA, LLC |
Compensation Motion |
06/15/2023 | 01:30 | 22-90032-11 | 1681 | GWG Holdings, Inc. GWG Life USA, LLC |
Confirmation Hearing |
06/15/2023 | 01:30 | 22-90032-11 | 1783 | GWG Holdings, Inc. GWG Life USA, LLC |
Exit Credit Agreement |