Date | Time | Docket No. | Inst No. | Party | Hearing Type |
04/19/2023 | 09:30 | All Chapters - Motions for Relief from Stay | |||
04/19/2023 | 09:30 | 21-30997-13 | 69 | Latrivia L Edwards | Motion for Relief from Stay |
04/19/2023 | 09:30 | 21-32912-13 | 55 | Lionel Moore | Motion for Relief from Stay |
04/19/2023 | 09:30 | 22-30104-11 | 130 | United Structures of America, Inc. Green Head LLC |
Motion for Relief from Stay |
04/19/2023 | 09:30 | 22-32554-13 | 54 | Esther Delores Montoya | Motion for Relief from Stay |
04/19/2023 | 09:30 | 22-32600-13 | 45 | James Tynan | Motion for Relief from Stay |
04/19/2023 | 09:30 | 22-32706-13 | 41 | Gerardo Antonio Reyes Olivia Zepeda |
Motion for Relief from Stay |
04/19/2023 | 09:30 | 23-30234-7 | 18 | Mike McDonald | Motion for Relief from Stay |
04/19/2023 | 09:30 | 23-30789-13 | 30 | Arnedrea Roshaun Ashley | Motion for Relief from Stay |
04/19/2023 | 11:00 | Chapter 11 Pleadings | |||
04/19/2023 | 11:00 | 21-33133-11 | 168 | S&M Distributors, Inc. | Application for Compensation |
04/19/2023 | 11:00 | 22-03020 | 1 | Williams, Chapter 7 Trustee et al v. Spires et al | Status Conference |
04/19/2023 | 11:00 | 22-33132-11 | 42 | Eric Todd Sowers | Application for Compensation |
04/19/2023 | 11:00 | 22-33393-11 | 91 | InfoVine | Confirmation Hearing |
04/19/2023 | 11:00 | 22-80182-11 | 71 | Cutting Edge RV Services, Inc. | Motion for Final Decree |
04/19/2023 | 11:00 | 23-03020 | 1 | The Bellaire in Spring, LLC v. Free MAD AUS, LLC et al | Pre-Trial Conference |
04/19/2023 | 11:00 | 23-30487-11 | 50 | Danny & Corie Enterprises, Inc. Corie Michelle Cannon |
Application to Employ |
04/19/2023 | 11:00 | 23-30883-11 | 6 | Gardner Agency of Texas, LLC | Application to Employ |
04/19/2023 | 11:00 | 23-30969-11 | 3 | Kemah Development LLC, GP | Show Cause Hearing |
04/19/2023 | 11:00 | 23-30988-11 | 4 | KCW Group, LLC | Application to Employ |
04/19/2023 | 11:00 | 23-30999-11 | 4 | Daniel Drors Estate | Show Cause Hearing |
04/19/2023 | 01:30 | Ch 7, 12, 13 Applications / Motions / Objections | |||
04/19/2023 | 01:30 | 19-36607-7 | 178 | Sam's Cypress, LLC. Sam's Stonelake, LLC |
Application for Compensation |
04/19/2023 | 01:30 | 19-36982-13 | 39 | Kathleen Marie Murphy | Objection to Claim |
04/19/2023 | 01:30 | 19-36982-13 | 40 | Kathleen Marie Murphy | Objection to Claim |
04/19/2023 | 01:30 | 21-32137-7 | 71 | Bellatorum Land & Minerals, LP | Motion to Approve Compromise |
04/19/2023 | 01:30 | 21-32138-7 | 74 | Bellatorum Phalanx Investments, LP | Motion to Approve Compromise |
04/19/2023 | 01:30 | 22-30129-7 | 48 | LaShawn N Mills | Application for Compensation |
04/19/2023 | 01:30 | 22-31777-7 | 25 | Nila A Adams | Application for Compensation |
04/19/2023 | 01:30 | 22-33534-13 | 51 | Tiffany Talaura Floyd | Chapter 13 Fee Application |
04/19/2023 | 01:30 | 23-30161-13 | 44 | Michele Anita DiBassie | Motion for Contempt |
04/19/2023 | 01:30 | 23-30634-13 | 28 | Kerry Elaine Craft | Motion to Waive Pay Order |
04/19/2023 | 01:30 | 23-30681-7 | 1 | Hector Argueta, Jr. | Status Conference |
04/19/2023 | 01:30 | 23-30810-7 | 1 | Falcon Midstream Services, LLC | Status Conference |
04/19/2023 | 01:30 | 23-30810-7 | 13 | Falcon Midstream Services, LLC | Motion to Appoint Trustee |
04/19/2023 | 01:30 | 23-30811-7 | 1 | James Austin Davis, Jr. | Status Conference |
04/19/2023 | 01:30 | 23-31023-13 | 7 | Tawana Derey Brown | Motion to Extend Stay |